<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omniverse &#187; Top indian blogs</title>
	<atom:link href="http://omniverse.in/tag/top-indian-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://omniverse.in</link>
	<description>Social Media Redacted</description>
	<lastBuildDate>Sun, 04 Mar 2012 07:28:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Indian blog list by Binary Day</title>
		<link>http://omniverse.in/2009/01/16/top-indian-blog-list-by-binary-day-2/</link>
		<comments>http://omniverse.in/2009/01/16/top-indian-blog-list-by-binary-day-2/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 10:12:00 +0000</pubDate>
		<dc:creator>HemantM</dc:creator>
				<category><![CDATA[Top indian blogs]]></category>

		<guid isPermaLink="false">http://omniverse.in/2009/01/16/top-indian-blog-list-by-binary-day-2/</guid>
		<description><![CDATA[BinaryDay has put out their TOP 250 Indian blog list. [Link] Great effort, considering variable metrics have been used, rather than the usual Alexa-Compete comparison. The usual suspects are there. I wish it could have been categorized as per industry or sector to give a perspective on the overall statistics. Tip first seen on BhattNaturally. [...]]]></description>
		<wfw:commentRss>http://omniverse.in/2009/01/16/top-indian-blog-list-by-binary-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
